On-Site System for up to 32 Phones – Uses Phone Company Lines and Wiring found in Most Offices.
On-Site VoIP Systems for 4 to 100+ Phones – Uses Phone Company Lines or XBLUE VoIP Phone Lines.
Cloud System For 3 to 40+ Phones – Every User has their own Dedicated XBLUE VoIP Phone Line.
Cloud System For 10 to 40+ Phones – Users can have Dedicated or Shared VoIP Phone Lines.
System Capacities & Specifications | X16 Plus | QB | XBLUE Cloud | Cloud Burst |
Technology (VoIP is SIP V2) | Digital & VoIP Hybrid | VoIP Hybrid | Cloud VoIP | Cloud VoIP |
Internet Required for External Voice Telephone Calls | No | No | Yes | Yes |
Standard Analog Telephone Line Compatible | Yes | Yes | No | No |
Maximum Capacity Phones / Extensions | 32 | 200* | 40* | 40* |
Maximum Capacity Telephone Lines | 12 | 124* | N/A | 100 |
Maximum Capacity of Digital Phones | 16 | 0 | 0 | 0 |
Maximum Capacity Telephone Lines | 12 | 124* | N/A | 100 |
Maximum Capacity of IP Phones | 16 | 200* | 40* | 40* |
Total Standard Analog Telephone Lines (POTS) | 6* | 24* | None | None |
Total VoIP Telephone Lines / Channels | 6 or 8* | 100* | 60* | 60* |
Maximum XBLUE Phone Extensions | 32 | 200* | 40* | 40* |
Maximum Analog Phones (Conference, FAX Machines, Etc.) | 16* | 24* | 24* | 24* |
Incoming Fax to Email Delivery (Single Email Address per Fax Number/Line) | No | Yes | Yes* | Yes* |
Flexible Extension Numbers | 2 – 4 Digits | 2 – 7 Digits | 2 – 7 Digits | 2 – 7 Digits |
Music On Hold – Built-In Default | Yes | Yes | Yes | Yes |
Music / Announcements On Hold – File Upload | No | Yes | Yes | Yes |
Music / Announcements On – Player Interface | Yes* | No | No | No |
External Paging System Interface | Yes | Yes* | Yes* | Yes* |
Remote Admin (Port Forwarding Required) | Yes | Yes | N/A | N/A |
Direct Inward System Access | No | Yes | Yes | Yes |
Cable Type for System Phones | Cat 3, 5, 5e or 6 | Cat 5, 5e or 6 | Cat 5, 5e or 6 | Cat 5, 5e or 6 |
Connector Type for System Phones | RJ11/RJ45 | RJ45 | RJ45 | RJ45 |
Phone / Extension Features | X16 Plus | QB | XBLUE Cloud | Cloud Burst |
Integrated System Phone Models | XD10 Phone | XBLUE IP Phones | XBLUE IP Phones | XBLUE IP Phones |
Cordless Phones (Integrated VoIP/SIP) | Yes* | Yes | Yes | Yes |
3rd Party IP Phone Compatibility (See XBLUE Qualification List) | No | Yes | Yes | Yes |
User Programmable Buttons (Phone Models 1670, XD10 & IP9g) | 10 per XD10 phone | 30 per IP9g phone | 30 per IP9g phone | 30 per IP9g phone |
Back-lit Display / LCD (X16 Digital & IP9g) | Yes | Yes | Yes | Yes |
Built-In Headset Jack (X16 Digital & IP9g) | RJ-9 | RJ-9 | RJ-9 | RJ-9 |
Bluetooth Headsets / USB Dongle | IP8g & IP9g Phones* | IP8g, IP9g, IP11g Phones* | IP8g, IP9g, IP11g Phones* | IP8g, IP9g, IP11g Phones* |
Remote System Phones – Fully Functional | Yes* | Yes* | Yes | Yes |
Mobile / Remote Extension Integration | Yes* | Yes* | Yes | Yes |
Softphone App (iPhone, Android & Desktop Computer) | No | No | Yes | Yes |
User & System Features | X16 Plus | QB | XBLUE Cloud | Cloud Burst |
Call Forward to Remote Numbers (Cell, Home & Other Phone Numbers) | Yes | Yes | Yes | Yes |
Call Transfer to Remote Numbers (Cell, Home & Other Phone Numbers) | Yes | Yes | Yes | Yes |
Paging – Internal Page Groups | Yes | Yes | Yes | Yes |
Paging – Multi-Cast (Page Multiple Groups Simultaneously) | Yes | Yes | Yes | Yes |
Interface for External Paging* | Yes | Yes | Yes | Yes |
Call Announce w/ Hands Free Reply | Yes | Yes | Yes | Yes |
Telephone Programming (Menu Driven) | Yes | Yes | Yes | Yes |
Conference Call – 3 party on XBLUE phones | 3 or 4* | 3 or 4* | 3 or 4* | 3 or 4* |
Conference Rooms – Password Protected | Yes | Yes | Yes | Yes |
Conference Rooms – Participant Status & Control | No | No | No | No |
Call Park Locations | 100 | 100 | 100 | 100 |
Telephone Line Appearance | Yes | No | No | No |
Call Logs | Yes | Yes | Yes | Yes |
Caller ID | Yes | Yes | Yes | Yes |
Caller ID Logs | Yes | Yes | Yes | Yes |
System Call Logs (SMDR / CDR) | Yes | Yes | Yes | Yes |
Speed Dial Capacity (Dial Codes) | 100 Per System | 512 Per System | 512 Per System | 512 Per System |
Phone Book Capacity (Name / Number Look Up) | 40 Per Phone | 500 Per Phone* | 500 Per Phone* | 500 Per Phone* |
LDAP Server Contacts | NA | 1000 Per Phone* | 1000 Per Phone* | 1000 Per Phone* |
Call Forward No Answer | Yes | Yes | Yes | Yes |
Call Forward Busy | Yes | Yes | Yes | Yes |
Call Forward All Calls | Yes | Yes | Yes | Yes |
Call Forward (Follow Me / Cascading) | Yes | No | No | No |
Call Transfer | Yes | Yes | Yes | Yes |
Call Pickup | Yes | Yes | Yes | Yes |
Call Record Per Call | Yes | Yes | Yes | Yes |
Call Record All Calls | No | Yes | Yes | Yes |
Call Record – External Storage | No | Yes | No | No |
Call Record – Storage Expansion | No | Yes | Yes | Yes |
Voice Mail Features | X16 Plus | QB | XBLUE Cloud | Cloud Burst |
Voicemail Boxes (One per Installed Phone) | Yes | Yes | Yes | Yes |
Virtual Voice Mailboxes (No Phone Required) | No | Yes | Yes* | Yes* |
Direct Transfer to Voicemail Boxes | Yes | Yes | Yes | Yes |
Caller Exit from Voicemail | No | Yes | Yes | Yes |
Voicemail to Email Delivery | Yes | Yes | Yes | Yes |
Voicemail Storage Capacity (Default) | 99 msgs/ph | 1000 Msgs / Mailbox | 1000 Msgs / Mailbox | 1000 Msgs / Mailbox |
Voicemail Storage Expansion | No | Yes | Yes | Yes |
Auto Attendant & Automation | X16 Plus | QB | XBLUE Cloud | Cloud Burst |
Auto Attendant (IVR) Menus | 1 | 32 | 128* | 128* |
Auto Attendant Greetings (Day, Night, etc.) | 4 | 32 | 128* | 128* |
Auto Attendant Extension Dialing | Yes | Yes | Yes | Yes |
Auto Attendant Single Digit Dialing | 0 through 9 | 0 through 9 | 0 through 9 | 0 through 9 |
Auto Attendant Transfer to Groups & Queues | Yes | Yes | Yes | Yes |
Auto Attendant Dial by Name Directory | No | Yes | Yes | Yes |
Ring Groups | Yes | Yes | Yes | Yes |
Call Queues | No | 100 | 100 | 100 |
Queue Group Cascading | No | Yes | Yes | Yes |
Queued Auto Call Back Function | No | No | No | No |
Queued Place In Line Announcement | No | Yes | Yes | Yes |
Queued Time to Answer Announcement | No | Yes | Yes | Yes |
Call From Queue Agent Announcement | No | Yes | Yes | Yes |
Call Queue Agent Logon / Logoff | No | Yes | Yes | Yes |
Per-Queue Announcement to Caller | No | Yes | Yes | Yes |
Queue Status Monitoring (Dashboard in Admin) | No | No | No | No |
* Additional Hardware and/or Software may be required. ** Quantity varies depending on system configuration
XBLUE Cloud Service Terms of Use | Telephone Line Service Terms of Use
VoIP Services Acceptable Use Policy – AUP | This Site Uses Cookies – See Our Privacy Policy
© 2006-2024 XBLUE Networks, LLC. All Rights Reserved
•••••••