Compare XBLUE Systems
X16 System
Up to 16 Phones and
6 Outside Lines
Our Most Popular
Business Phone System
X25 IP System
Up to 25 Phones and
16 Outside Lines
Easy VoIP Setup on
Office Data Networks
X50 IP System
Up to 50 Phones and
18 Outside Lines
X25 Features with
Larger System Capacity
XBLUE Cloud
Cloud-Based VoIP System
for 3 to 200 Users
No On-Site Server Hardware
to Install or Maintain
QB IP Systems
Advanced, Full Featured
IP PBX System
Configurations for 4 to
Over 300 Phones
Detailed Side by Side Comparison
System Capacities & Specifications | X16 | X25 | X50 | XBLUE Cloud | QB |
Technology (VoIP is SIP V2) | Digital | VoIP Hybrid | VoIP Hybrid | Cloud-Based VoIP | VoIP Hybrid |
Internet Required for External Voice Telephone Calls | No | No | No | Yes | No |
Standard Analog Telephone Line Compatible | Yes | Yes | Yes | No | Yes |
Maximum Capacity Phones / Extensions | 16 | 25 | 50* | 200* | 500* |
Maximum Capacity Telephone Lines | 6* | 16* | 18* | N/A | 124* |
Total Standard Analog Telephone Lines (POTS) | 6* | 8* | 6 | None | 24* |
Total Cloud VoIP Telephone Lines / Channels | 6* | 8 | 12* | 100* | 100* |
Maximum XBLUE Phone Extensions | 16 | 24 | 49* | 500* | 500* |
Max. Analog Phones – Cordless, Conference, FAX, Etc. | 4* | 1* | 1* | 24* | 24* |
Cordless VoIP / SIP Phone Compatible | No | Yes | Yes | Yes | Yes |
Flexible Extension Numbers | Fixed | 2 to 4 Digits | 2 to 4 Digits | 2 to 7 Digits | 2 to 7 Digits |
Music On Hold – Built-In Default | Yes | Yes | Yes | Yes | Yes |
Music / Announcements On Hold – File Upload | No | Yes | Yes | Yes | Yes |
Music / Announcements On – Player Interface | Yes* | No | No | No | No |
External Paging System Support | Yes | Yes | Yes | Yes* | Yes |
Phone / Extension Features | X16 | X25 | X50 | XBLUE Cloud | QB |
Integrated System Phone Models | X16 Dgital | X3030 / X4040 | X3030 / X4040 | IP7g | IP7g |
User Programmable Buttons | 12 | 11 / 16 | 11 / 16 | 30 – 6 per page | 30 – 6 per page |
Back-lit Display / LCD | Yes | Yes | Yes | Yes | Yes |
Built-In Headset Jack | 3.5 mm | RJ-9 | RJ-9 | RJ-9 | RJ-9 |
Electronic Headset Control | No | No | No | Yes | Yes |
Wall Mountable | Yes | X3030 Only | X3030 Only | Yes | Yes |
Remote System Phones / Extension (Fully Functional) | No | Yes | Yes | Yes | Yes |
Mobile / Remote Extension Integration | No | No | No | Yes | Yes |
User & System Features | X16 | X25 | X50 | XBLUE Cloud | QB |
Call Forward to Remote Numbers (Cell, Home Etc.) | Yes | Yes | Yes | Yes | Yes |
Call Transfer to Remote Numbers (Cell, Home Etc.) | No | Yes | Yes | Yes | Yes |
Paging – Internal Groups | All Call Only | 3 & All Call | 3 & All Call | Up to 59 | Up to 59 |
Paging – Group Members | 16 | 24 | 49 | Up to 59 | Up to 59 |
Interface for External Paging* | Line Port | Line or Extension Port | Line or Extension Port | Extension Port | Line or Extension Port |
Call Announce w/ Hands Free Reply | Yes | Yes | Yes | Yes | Yes |
Telephone Programming (Menu Driven) | Yes | Yes | Yes | Yes | Yes |
Conference Call – 3 party on XBLUE phones | Yes | Yes | Yes | Yes | Yes |
Conference Call Rooms – Password Protected | No | No | No | Yes | Yes |
Call Park Locations | 0 | 4 | 4 | 100 | 100 |
Telephone Line Appearance | Yes | Yes | Yes | No | No |
Call Logs per Phone | No | Yes w/ XBLUE IP Phones | Yes w/ XBLUE IP Phones | Yes w/ XBLUE IP Phones | Yes w/ XBLUE IP Phones |
Caller ID | Yes | Yes | Yes | Yes | Yes |
Caller ID Logs | Yes | Yes | Yes | Yes | Yes |
System Call Logs (SMDR / CDR) | No | Yes | Yes | Yes | Yes |
Speed Dial Capacity (Dial Codes) | 12 Per Phone | 100 Per System | 100 Per Phone | 512 Per System | 512 Per System |
Phone Book Capacity (Name / Number Look Up) | 50 Per Phone | 100 Per Phone | 100 Per Phone | 500 Per Phone (IP7g) | 500 Per IP7g Phone |
LDAP Server Contacts | NA | NA | NA | 1000 Per Phone (IP7g) | 1000 Per IP7g Phone |
Call Forward | Yes | Yes | Yes | Yes | Yes |
Call Transfer | Yes | Yes | Yes | Yes | Yes |
Call Pickup | Yes | Yes | Yes | Yes | Yes |
Call Record | Per Call | Per Call | Per Call | All Calls & Per Call | All Calls & per Call |
Call Record – External Storage | No | No | No | Yes | Yes |
Direct Inward System Access | No | Yes | Yes | Yes | Yes |
Private Voicemail Boxes | Yes | Yes | Yes | Yes | Yes |
Voice Mail Features | X16 | X25 | X50 | XBLUE Cloud | QB |
Voicemail Boxes (One per Installed Phone) | Yes | Yes | Yes | Yes | Yes |
Virtual Voice Mailboxes (No Phone Required) | No | Yes | Yes | Yes | Yes |
Direct Transfer to Voicemail Boxes | Yes | Yes | Yes | Yes | Yes |
Caller Exit from Voicemail | No | Yes | Yes | Yes | Yes |
Voicemail to Email Delivery | No | Yes | Yes | Yes | Yes |
Voicemail Storage Capacity | 2 Hours / System | 6 to 32 Hrs / System | 6 to 32 Hrs / System | 1000 Msgs / Mailbox | 1000 Msgs / Mailbox |
Auto Attendant & Automation | X16 | X25 | X50 | XBLUE Cloud | QB |
Auto Attendant Menus | 2 | 10 | 10 | 100 | 100 |
Auto Attendant Greetings (Day, Night, etc.) | 4 | 5 | 5 | 100 | 100 |
Auto Attendant Extension Dialing | Yes | Yes | Yes | Yes | Yes |
Auto Attendant Single Digit Dialing | 0 and 7 Only | 0 through 9 | 0 through 9 | 0 through 9 | 0 through 9 |
Auto Attendant Transfer to Groups | No | Yes | Yes | Yes | Yes |
Auto Attendant Dial by Name Directory | No | Yes | Yes | Yes | Yes |
Ring Groups | No | Yes | Yes | Yes | Yes |
Call Queues | No | 4 | 4 | 100 | 100 |
Queue Group Cascading | No | No | No | Yes | Yes |
Queued Place In Line Announcement | No | No | No | Yes | Yes |
Queued Time to Answer Announcement | No | No | No | Yes | Yes |
Call From Queue Agent Announcement | No | No | No | Yes | Yes |
Call Queue Agent Logon / Logoff | No | Yes | Yes | Yes | Yes |
Per-Queue Announcement to Caller | No | No | No | Yes | Yes |
* Additional Hardware and/or Software required. Contact us if you have questions and for complete details.
XBLUE Business Phone Systems at a Glance...
X16
A great entry-level system that includes a full business phone system feature set including Voicemail for each phone extension and Auto Attendant with Day and Night greetings. System capacity is 6 lines x 16 phones.
X25 & X50
Includes productivity features such as Voicemail to Email message delivery, Multi-Level Auto Attendants, Transfer to Cell Phones & full function Remote System Phones. X25 supports up to 25 phones & X50 expands to 50 phones.
XBLUE Cloud
Complete advanced phones system with no on-site server hardware. XBLUE Cloud in professionally managed by our experts. We do all the programming and on-going maintenance. Start with 3 phones and expand up to 200 phones.
QB
Includes advanced features such as Call Queuing, Call Recording and Cell Phone Integration. QB1 is the entry level system in the series with up to 20 phone capacity. QB2, QB3 & QB4 offering expansion to over 300 phones.